| 2010 Mega Series
| | |
|
| Series Winners |
| Back to Top
|
|
|---|
| 51cc 4-6 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 58 | Bryson Tweed (16) | 355
|
| 2. | 11 | Shea Sherfey (14) | 269
|
| 3. | 97 | Noah Stevens (15) | 235
|
| 4. | 222/ | Daniel Scott (9) | 204
|
| 51cc 7-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 14 | Seth Stevens (13) | 257
|
| 2. | 7 | Tanner Herndon (13) | 223
|
| 3. | 4 | Rush Chapman (9) | 203
|
| 4. | 19 | Lucas R. Gasche (10) | 156
|
| 5. | 28 | Aaron Gray (11) | 134
|
| 51cc Multi Speed/shaft 4-8 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 97 | Noah Stevens (11) | 284
|
| 51cc Open 4-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 14 | Seth Stevens (14) | 275
|
| 2. | 58 | Bryson Tweed (16) | 264
|
| 3. | 4 | Rush Chapman (9) | 217
|
| 4. | 222/ | Daniel Scott (9) | 120
|
| 65cc D Beginner 6-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 7 | Tanner Herndon (10) | 212
|
| 2. | 99 | Jay Brown (12) | 197
|
| 3. | 188 | Jonathan Horn (9) | 191
|
| 4. | 423 | Luke Mullins (9) | 178
|
| 65cc 7-9 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 630 | Noah Maxfield (13) | 204
|
| 2. | 129 | Jamison T. Stevens (9) | 183
|
| 65cc 10-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 07 | Adam Cranford (12) | 275
|
| Unlimited 65cc 7-11 - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 81 | Matthew Hale (10) | 224
|
| 2. | 07 | Adam Cranford (12) | 181
|
| 3. | 68 | Austin Lambeth (9) | 136
|
| 4. | 129 | Jamison T. Stevens (9) | 136
|
| 85cc D Beginner 9-15 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 52 | Caleb Hensley (15) | 313
|
| 2. | 49 | William Gaston (12) | 221
|
| 3. | 957 | Blake Dingus (12) | 191
|
| 4. | 71 | Michael Ramsey (9) | 117
|
| 85cc 9-13 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 68 | Daniel Tweed (17) | 215
|
| 2. | 3 | Trey Green (12) | 204
|
| 3. | 53 | Jesse Raleigh (15) | 199
|
| 4. | 428 | Joel Woodard (12) | 181
|
| 5. | 51 | Austin Johnson (15) | 156
|
| 85cc 9-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 51 | Austin Johnson (15) | 254
|
| 2. | 428 | Joel Woodard (12) | 214
|
| 3. | 14 | Elijah John (11) | 166
|
| 4. | 81 | Matthew Hale (9) | 164
|
| 5. | 07 | Adam Cranford (13) | 157
|
| 85cc 12-15 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 68 | Daniel Tweed (17) | 243
|
| 2. | 3 | Trey Green (12) | 214
|
| 3. | 24 | Andrew Insull (10) | 136
|
| 4. | 7/ | Zack Smith (11) | 84
|
| Super Mini 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 390 | Brian Watkins (16) | 234
|
| 2. | 008 | Joseph T. Mcinturff (15) | 210
|
| 3. | 14 | Patrick Key (14) | 146
|
| Girls 9-15 Yrs 79-105cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 13 | Chelsea Taylor (17) | 333
|
| 2. | 48/ | Savannah Gaston (12) | 288
|
| Women 12+ 99-250cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 33 | Jessica Coates (14) | 322
|
| 2. | 22 | Katrina Clarkson (13) | 177
|
| 3. | 71 | Stephanie D. Robinette (10) | 173
|
| Schoolboy 1 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 04 | Logan Mcconnell (14) | 303
|
| 2. | 390 | Brian Watkins (16) | 196
|
| 3. | 101 | Worth Hunter (9) | 131
|
| Schoolboy 2 14-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 101 | Worth Hunter (11) | 153
|
| 250 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 619 | Trey Jackson (9) | 197
|
| 2. | 38 | Justin Wright (12) | 173
|
| 3. | 10/ | Branham Hedrick (12) | 96
|
| 4. | 58 | Devin Robinson (11) | 82
|
| 5. | 22 | Andrew Norman (10) | 72
|
| 250 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 34 | Logan Lawson (16) | 275
|
| 2. | 74 | Bradley S. Ellis (12) | 202
|
| 3. | 42 | Chase Muncy (14) | 157
|
| 4. | 38 | Dakota Cook (17) | 149
|
| 5. | 813 | Canaan Davidson (12) | 106
|
| 250 B - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | William T. Hall (13) | 226
|
| 2. | 175 | Ryan Rowe (13) | 112
|
| 250 A - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 421 | Adam Britt (12) | 265
|
| 2. | 35 | Seth Caldwell (9) | 107
|
| 125cc 2stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 04 | Logan Mcconnell (14) | 327
|
| 2. | 71 | Kyle A. Mcelrath (9) | 164
|
| 3. | 175/ | Tyler Haas (13) | 151
|
| 450 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 45 | Thomas Pender (14) | 307
|
| 2. | 251 | Jeremy L. Chapman (9) | 152
|
| 3. | 616 | Jason Ratliff (11) | 117
|
| 4. | 22 | Andrew Norman (11) | 105
|
| 5. | 29 | Shannon Bunch (9) | 90
|
| 450 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 29 | Brandon Lawless (15) | 280
|
| 2. | 73 | Jarod Scalf (10) | 160
|
| 3. | 42 | Tyler W. Gandy Smith (11) | 157
|
| 4. | 27 | Trae D. Pinnell (12) | 89
|
| 5. | 517 | Brandon Horn (11) | 72
|
| 450 B - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 10 | Stephen P. Martin (10) | 250
|
| 2. | 9 | William T. Hall (13) | 203
|
| 3. | 82 | Ryan Melton (12) | 151
|
| 4. | 559 | Cody Litz (10) | 131
|
| 450 A - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 86 | Kevin L. Walker (10) | 221
|
| 2. | 780 | Brandon Belcher (17) | 215
|
| 3. | 421 | Adam Britt (10) | 209
|
| 4. | 951 | Tyler M. Clark (9) | 124
|
| 5. | 35 | Seth Caldwell (9) | 80
|
| Unlimited C/d - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 38 | Dakota Cook (17) | 249
|
| 2. | 42 | Chase Muncy (9) | 194
|
| 3. | 27 | Trae D. Pinnell (13) | 172
|
| 4. | 037 | Cody Myers (11) | 139
|
| 5. | 042 | Justin Horne (12) | 108
|
| 4 Stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 10 | Stephen P. Martin (10) | 269
|
| 2. | 175 | Ryan Rowe (16) | 239
|
| 3. | 34 | Logan Lawson (12) | 187
|
| Collegeboy 14-24 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 780 | Brandon Belcher (14) | 238
|
| 2. | 175 | Ryan Rowe (16) | 194
|
| 3. | 9 | William T. Hall (11) | 168
|
| 4. | 82 | Ryan Melton (12) | 131
|
| 5. | 934 | Jonathan R. Gilliam (10) | 70
|
| 25+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 231 | Joshua D Wyatt (13) | 310
|
| 2. | 97 | Rodney Anderson (14) | 296
|
| 3. | 383 | Eulas Coe (13) | 174
|
| 30+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 97 | Rodney Anderson (14) | 326
|
| 2. | 19 | Gary Billings (14) | 220
|
| 3. | 10 | Dwayne Leonard (9) | 146
|
| 35+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 86 | Kevin L. Walker (12) | 325
|
| 2. | 19 | Gary Billings (14) | 233
|
| 3. | 23 | Shawn E. Wyant (9) | 212
|
| 4. | 928 | Gary Hinkle (10) | 157
|
| 40+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 780/ | Leslie Belcher (16) | 283
|
| 2. | 23 | Shawn E. Wyant (9) | 233
|
| 3. | 64 | Edward K. Johnson (14) | 204
|
| 4. | 89 | Kenneth Mullins (15) | 173
|
| 5. | 928 | Gary Hinkle (10) | 153
|
| 45+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Dana Haas (14) | 315
|
| 2. | 64 | Edward K. Johnson (14) | 230
|
| 3. | 78 | Chris Norman (9) | 102
|
| 50+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 18 | Gregory D. Quador (16) | 322
|
| 2. | 175 | Dana Haas (12) | 312
|
| 3. | 425 | Randall G. Wolfe (12) | 191
|
| 4. | 33 | Roy J. Clarkson Sr (13) | 182
|
| 5. | 78 | Chris Norman (10) | 120
|
| Atv Open Expert/a - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 2 | Silas Lamons (16) | 327
|
| 2. | 9 | Adam Terry (17) | 284
|
| 3. | 638 | Drew S. Spence (9) | 232
|
| 4. | 383 | Eulas Coe (13) | 205
|
| 5. | 20 | Jonathan Mcdaries (12) | 189
|
| Atv Intermediate/b - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 114 | Dustin Cooke (16) | 280
|
| 2. | 4 | Owen Carter (17) | 278
|
| Atv Novice/c - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 3 | Bill Knight (10) | 240
|
| 2. | 345 | Mike Dedmom (10) | 208
|
| 2010 Ultra Series
| | |
|
| Series Winners |
| Back to Top
|
|
|---|
| 51cc 4-6 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 222/ | Daniel Scott (17) | 346
|
| 2. | 58 | Bryson Tweed (10) | 237
|
| 3. | 97 | Noah Stevens (11) | 180
|
| 4. | 11 | Shea Sherfey (9) | 158
|
| 51cc 7-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Rush Chapman (16) | 325
|
| 2. | 4/ | Brantley Schnell (13) | 244
|
| 3. | 7 | Tanner Herndon (12) | 212
|
| 4. | 14 | Seth Stevens (9) | 185
|
| 51cc Multi Speed/shaft 4-8 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 97 | Noah Stevens (10) | 249
|
| 2. | 10 | Hanjin Schuman (9) | 170
|
| 51cc Open 4-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Rush Chapman (16) | 347
|
| 2. | 4/ | Brantley Schnell (13) | 251
|
| 3. | 222/ | Daniel Scott (17) | 230
|
| 4. | 14 | Seth Stevens (9) | 206
|
| 5. | 58 | Bryson Tweed (10) | 169
|
| 65cc D Beginner 6-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 199/ | Faith A. Weidner (16) | 280
|
| 2. | 7 | Tanner Herndon (9) | 184
|
| 65cc 7-9 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 129 | Jamison T. Stevens (12) | 229
|
| 2. | 4 | Rush Chapman (10) | 182
|
| 3. | 18 | Daniel Fegter (9) | 176
|
| 65cc 10-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 12 | Dawson P. Horne (14) | 327
|
| 2. | 68 | Austin Lambeth (14) | 282
|
| Unlimited 65cc 7-11 - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 12 | Dawson P. Horne (15) | 308
|
| 2. | 68 | Austin Lambeth (17) | 253
|
| 3. | 129 | Jamison T. Stevens (12) | 172
|
| 4. | 969 | Alex Wilkins (11) | 171
|
| 85cc D Beginner 9-15 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 49 | William Gaston (14) | 272
|
| 2. | 969 | Alex Wilkins (12) | 229
|
| 3. | 5/ | Holly N. Weidner (14) | 188
|
| 85cc 9-13 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 3 | Trey Green (18) | 276
|
| 2. | 428 | Joel Woodard (17) | 255
|
| 3. | 24 | Andrew Insull (15) | 213
|
| 4. | 29/ | Nicholas C. Weddington (15) | 182
|
| 5. | 607 | Micah Traynham (10) | 176
|
| 85cc 9-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 428 | Joel Woodard (17) | 304
|
| 2. | 51 | Austin Johnson (14) | 238
|
| 3. | 49 | William Gaston (13) | 189
|
| 85cc 12-15 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 3 | Trey Green (17) | 275
|
| 2. | 24 | Andrew Insull (15) | 245
|
| 3. | 29/ | Nicholas C. Weddington (15) | 204
|
| 4. | 607 | Micah Traynham (12) | 192
|
| 5. | 118 | Landon Smith (13) | 117
|
| Super Mini 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 117 | Dylan C. Motsinger (14) | 215
|
| 2. | 00 | Triston R. Montgomery (9) | 199
|
| 3. | 390 | Brian Watkins (9) | 151
|
| 4. | 118 | Landon Smith (13) | 120
|
| 5. | 11 | Sammy Atkins (13) | 94
|
| Girls 9-15 Yrs 79-105cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 48/ | Savannah Gaston (14) | 339
|
| 2. | 5/ | Holly N. Weidner (16) | 291
|
| 3. | 307 | Kennadi Miles (10) | 237
|
| 4. | 13 | Chelsea Taylor (9) | 198
|
| Women 12+ 99-250cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 33 | Jessica Coates (12) | 271
|
| 2. | 308 | Kailyn Miles (10) | 198
|
| 3. | 22 | Katrina Clarkson (12) | 171
|
| Schoolboy 1 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 74 | Luke C. Smith (15) | 265
|
| 2. | 47 | Tyler Mcswain (9) | 250
|
| 3. | 04 | Logan Mcconnell (9) | 190
|
| 4. | 68 | Ben Addison (10) | 139
|
| 5. | 390 | Brian Watkins (9) | 95
|
| Schoolboy 2 14-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 47 | Tyler Mcswain (10) | 221
|
| 2. | 101 | Worth Hunter (9) | 123
|
| 250 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 592 | Jeffrey Weakley (15) | 237
|
| 2. | 63 | Jarrett Laverack (15) | 231
|
| 3. | 151 | Travis Brett (15) | 168
|
| 4. | 22 | Andrew Norman (17) | 152
|
| 5. | 20/ | Will Price (16) | 143
|
| 250 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 74 | Luke C. Smith (10) | 209
|
| 2. | 74 | Bradley S. Ellis (12) | 192
|
| 3. | 34 | Logan Lawson (9) | 159
|
| 4. | 551 | Jesse Posey (15) | 128
|
| 5. | 271 | Stew Starr (11) | 83
|
| 250 B - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | William T. Hall (12) | 251
|
| 2. | 33 | Matthew Cerven (13) | 241
|
| 3. | 47 | Tyler Mcswain (10) | 198
|
| 250 A - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 709 | Tyler Bright (11) | 243
|
| 2. | 90 | Jed Drye (11) | 147
|
| 3. | 951 | Tyler M. Clark (9) | 142
|
| 125cc 2stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 68 | Ben Addison (13) | 233
|
| 2. | 04 | Logan Mcconnell (9) | 230
|
| 3. | 71 | Kyle A. Mcelrath (9) | 160
|
| 4. | 592 | Jeffrey Weakley (10) | 142
|
| 5. | 175/ | Tyler Haas (11) | 127
|
| 450 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 22 | Andrew Norman (17) | 207
|
| 2. | 55 | Brande Atkins (15) | 154
|
| 3. | 889 | Layne Bryant (10) | 103
|
| 4. | 22 | Katrina Clarkson (9) | 58
|
| 450 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 908 | Jordan Spencer (13) | 225
|
| 450 B - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 10 | Stephen P. Martin (10) | 239
|
| 2. | 9 | William T. Hall (12) | 228
|
| 3. | 77 | Andy Cerven (9) | 106
|
| 450 A - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 709 | Tyler Bright (11) | 228
|
| 2. | 86 | Kevin L. Walker (9) | 186
|
| 3. | 951 | Tyler M. Clark (11) | 170
|
| 4. | 780 | Brandon Belcher (10) | 113
|
| 5. | 90 | Jed Drye (9) | 101
|
| Unlimited C/d - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 38 | Dakota Cook (9) | 147
|
| 2. | 56 | Keith R. Weidner (16) | 142
|
| 3. | 12 | Cody Garner (9) | 66
|
| 4 Stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 10 | Stephen P. Martin (10) | 269
|
| 2. | 61 | Michael D. Mitchell (10) | 217
|
| 3. | 77 | Andy Cerven (9) | 158
|
| 4. | 175 | Ryan Rowe (9) | 125
|
| Collegeboy 14-24 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | William T. Hall (12) | 245
|
| 2. | 33 | Matthew Cerven (11) | 200
|
| 3. | 175 | Ryan Rowe (9) | 101
|
| 25+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 61 | Michael D. Mitchell (9) | 222
|
| 2. | 97/ | Stephen Gonzalez Iii (9) | 193
|
| 3. | 718 | Clay Petrea (9) | 134
|
| 30+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 718 | Clay Petrea (11) | 192
|
| 2. | 19 | Gary Billings (9) | 152
|
| 3. | 213 | Michael Shepard (9) | 138
|
| 35+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 21 | Allen Alford Ii (12) | 275
|
| 2. | 86 | Kevin L. Walker (9) | 239
|
| 3. | 19 | Gary Billings (9) | 154
|
| 40+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 21 | Allen Alford Ii (12) | 290
|
| 2. | 56 | Keith R. Weidner (15) | 201
|
| 3. | 55 | Brande Atkins (15) | 167
|
| 4. | 780/ | Leslie Belcher (10) | 158
|
| 5. | 213 | Michael Shepard (9) | 135
|
| 45+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Dana Haas (11) | 238
|
| 2. | 770 | Thomas Cumby (9) | 190
|
| 3. | 373 | Paige Caviness (11) | 166
|
| 4. | 78 | Chris Norman (12) | 146
|
| 5. | 64 | Edward K. Johnson (9) | 139
|
| 50+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Dana Haas (11) | 282
|
| 2. | 78 | Chris Norman (17) | 238
|
| 3. | 770 | Thomas Cumby (9) | 209
|
| 4. | 33 | Roy J. Clarkson Sr (12) | 182
|
| 5. | 18 | Gregory D. Quador (9) | 180
|
| Atv Open Expert/a - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | Adam Terry (12) | 235
|
| 2. | 2 | Silas Lamons (9) | 201
|
| 3. | 20 | Jonathan Mcdaries (9) | 153
|
| Atv Intermediate/b - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 114 | Dustin Cooke (10) | 192
|
| 2. | 4 | Owen Carter (9) | 147
|
| Atv Novice/c - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 345 | Mike Dedmom (16) | 317
|
| 2010 Southern All Stars Series
| | |
|
| Series Winners |
| Back to Top
|
|
|---|
| 51cc 4-6 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 58 | Bryson Tweed (9) | 244
|
| 2. | 11 | Shea Sherfey (6) | 148
|
| 51cc 7-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 19 | Lucas R. Gasche (10) | 210
|
| 2. | 428 | Nathanael C. Thrasher (8) | 198
|
| 51cc Open 4-8 Yrs Stock - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 428 | Nathanael C. Thrasher (8) | 217
|
| 2. | 58 | Bryson Tweed (8) | 139
|
| 65cc 7-9 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 2 | Dalton Delara (10) | 224
|
| 2. | 66 | Sean Haymaker (7) | 139
|
| 65cc 10-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 54 | Riley Ward (6) | 175
|
| 2. | 07 | Adam Cranford (6) | 120
|
| Unlimited 65cc 7-11 - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 54 | Riley Ward (7) | 172
|
| 2. | 66 | Sean Haymaker (6) | 125
|
| 3. | 2 | Dalton Delara (6) | 117
|
| 4. | 07 | Adam Cranford (6) | 83
|
| 85cc 9-13 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 231 | Aaron J. Okrzesik (10) | 189
|
| 2. | 68 | Daniel Tweed (7) | 121
|
| 3. | 122 | Ryan A. Pewitt (6) | 81
|
| 85cc 9-11 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 07 | Adam Cranford (7) | 98
|
| 2. | 122 | Ryan A. Pewitt (6) | 68
|
| 85cc 12-15 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 231 | Aaron J. Okrzesik (10) | 191
|
| 2. | 68 | Daniel Tweed (7) | 142
|
| Super Mini 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 390 | Brian Watkins (8) | 134
|
| 2. | 008 | Joseph T. Mcinturff (6) | 106
|
| 3. | 14 | Patrick Key (6) | 79
|
| Girls 9-15 Yrs 79-105cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 13 | Chelsea Taylor (6) | 168
|
| Women 12+ 99-250cc - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 33 | Jessica Coates (7) | 194
|
| 2. | 22 | Katrina Clarkson (6) | 99
|
| Schoolboy 1 12-16 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8 | Justin F. Osban (7) | 152
|
| 2. | 390 | Brian Watkins (8) | 133
|
| 250 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 251 | Jeremy L. Chapman (6) | 132
|
| 250 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 34 | Logan Lawson (6) | 166
|
| 2. | 52 | Shawn D. Chapman (7) | 113
|
| 3. | 38 | Dakota Cook (6) | 85
|
| 250 B - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Ryan Rowe (8) | 118
|
| 125cc 2stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 8 | Justin F. Osban (7) | 170
|
| 450 D - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 89 | Blake L. Bennett (10) | 273
|
| 2. | 727 | Michael Rittenberry (8) | 142
|
| 3. | 251 | Jeremy L. Chapman (6) | 133
|
| 450 C - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 29 | Brandon Lawless (7) | 181
|
| 2. | 52 | Shawn D. Chapman (7) | 154
|
| 450 A - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 780 | Brandon Belcher (7) | 119
|
| Unlimited C/d - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 38 | Dakota Cook (6) | 81
|
| 4 Stroke Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Ryan Rowe (8) | 153
|
| Collegeboy 14-24 Yrs - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 175 | Ryan Rowe (8) | 133
|
| 2. | 780 | Brandon Belcher (6) | 94
|
| 25+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 97 | Rodney Anderson (6) | 169
|
| 30+ Amateur - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 97 | Rodney Anderson (6) | 145
|
| 35+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 86 | Kevin L. Walker (6) | 200
|
| 40+ - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 780/ | Leslie Belcher (6) | 121
|
| 2. | 89 | Kenneth Mullins (7) | 112
|
| Atv Open Expert/a - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 9 | Adam Terry (7) | 165
|
| Atv Intermediate/b - Best 15 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 4 | Owen Carter (7) | 174
|
| 2. | 114 | Dustin Cooke (6) | 139
|
| 2010 Hot Summer Nights
| | |
|
| Series Winners |
| Back to Top
|
|
|---|
| 50cc 4-6 Yrs Stock - Best 99 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 808 | Brock Byrd (15) | 313
|
| 2. | 11 | Shea Sherfey (14) | 307
|
| 3. | 40 | Owen Howard (12) | 223
|
| 4. | 25 | Dayton Osborne (12) | 200
|
| 5. | 807 | Alex Williams (9) | 169
|
| 50cc 7-8 Yrs Stock - Best 99 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 007 | Big Dady Kastor Early (12) | 290
|
| 2. | 2 | Caden Atwell (15) | 278
|
| 3. | 947 | Austin Kennedy (13) | 267
|
| 4. | 47 | Mason Hayworth (11) | 205
|
| 50cc Multi-speed/shaft Stock - Best 99 finishes | | |
|
| Pos. | # | Name (attended) | Points
|
| 1. | 28 | Anthony Fields (15) | 339
|
| 2. | 14 | Robert Cousins (15) | 255
|
| 3. | 76 | Tyler L. Biggs (14) | 254
|
| 4. | 73 | Hunter Vanover (11) | 191
|
| 5. | 23 | Makenzie Glass (9) | 189
|
